จำนวนนักศึกษา : นักศึกษาระดับปริญญาตรี
Degree | Number of student in each year |
Total | ||||
1st year | 2nd year | 3rd year | 4th year | Above 4th year | ||
1) Bachelor of Accountancy | 84 | 118 | 101 | 9 | 6 | 318 |
2) Bachelor of Business Administration in Finance | 19 | – | – | – | – | 19 |
3) Bachelor of Business Administration in Logistics Management | 82 | – | – | – | – | 82 |
4) Bachelor of Business Administration in Digital Marketing and Branding | 38 | – | – | – | – | 38 |
5) Bachelor of Business Administration in Hospitality and Tourism | 110 | 111 | 84 | 85 | 21 | 411 |
6) Bachelor of Economics | 14 | 26 | 17 | 19 | 0 | 76 |
7) Bachelor of Business Administration | – | 56 | 51 | 144 | 12 | 263 |
Grand Total | 347 | 311 | 253 | 257 | 39 | 1,207 |
จำนวนนักศึกษา: นักศึกษาระดับบัณฑิตศึกษา
Degree | Number of student in each year |
Total | ||
1st year | 2nd year | Above 2nd year | ||
1) Master of Management | – | 6 | – | 6 |
2) Master of Business Administration in Innovation Management and Business Development | 32 | 30 | 47 | 109 |
3) Doctoral of Philosophy in Innovation Management and Business Development | 1 | 1 | 1 | 3 |
Total number of Graduate students | 33 | 37 | 48 | 118 |